Como, Como
LMB020 MH Como Mara
About the property
This luxurious lakeside residence offers an unforgettable stay where beauty, comfort, and refined living come together. Surrounded by greenery and overlooking the lake, the property features a private infinity pool in the garden, creating a serene and elegant setting for a truly special holiday. The villa is set in a green and tranquil environment with breathtaking lake views. The infinity pool in the garden enhances the relaxing atmosphere, while the interiors provide comfort and functionality. A distinctive feature of the property is the glass elevator, offering scenic views as you move between levels. The villa is equipped with air conditioning, a fully fitted kitchen, and spacious living areas designed for a comfortable stay. Guests have full access to the villa, private pool, garden, balconies, and all interior spaces. The property includes private parking. With its proximity to Como and Switzerland and the availability of on-site parking, the property offers convenient access for guests traveling by car. The swimming pool is not heated. Check-in is available from 15:00 to 19:00. Late check-in from 19:00 to 23:00 is available for an additional fee of €30. Check-out is at 10:00. City tax: €3 per guest per day (max 4 nights)
This luxurious lakeside residence offers an unforgettable stay where beauty, comfort, and refined living come together. Surrounded by greenery and overlooking the lake, the property features a private infinity pool in the garden, creating a serene and elegant setting for a truly special holiday. The villa is set in a green and tranquil environment with breathtaking lake views. The infinity pool in the garden enhances the relaxing atmosphere, while the interiors provide comfort and functionality. A distinctive feature of the property is the glass elevator, offering scenic views as you move between levels. The villa is equipped with air conditioning, a fully fitted kitchen, and spacious living areas designed for a comfortable stay. Guests have full access to the villa, private pool, garden, balconies, and all interior spaces. The property includes private parking. With its proximity to Como and Switzerland and the availability of on-site parking, the property offers convenient access for guests traveling by car. The swimming pool is not heated. Check-in is available from 15:00 to 19:00. Late check-in from 19:00 to 23:00 is available for an additional fee of €30. Check-out is at 10:00. City tax: €3 per guest per day (max 4 nights)
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 19, 2026 | $2,191.06 | Not Available | 3 |
| May 20, 2026 | $2,191.06 | Not Available | 3 |
| May 21, 2026 | $2,191.06 | Available | 3 |
| May 22, 2026 | $2,191.06 | Available | 3 |
| May 23, 2026 | $2,191.06 | Not Available | 3 |
| May 24, 2026 | $2,191.06 | Not Available | 3 |
| May 25, 2026 | $2,191.06 | Available | 3 |
| May 26, 2026 | $2,191.06 | Available | 3 |
| May 27, 2026 | $2,191.06 | Available | 3 |
| May 28, 2026 | $2,191.06 | Available | 3 |
| May 29, 2026 | $2,191.06 | Available | 3 |
| May 30, 2026 | $2,191.06 | Available | 3 |
| May 31, 2026 | $2,191.06 | Available | 3 |
| Jun 1, 2026 | $2,737.37 | Available | 3 |
| Jun 2, 2026 | $2,737.37 | Available | 3 |
| Jun 3, 2026 | $2,737.37 | Available | 3 |
| Jun 4, 2026 | $2,737.37 | Not Available | 3 |
| Jun 5, 2026 | $2,737.37 | Not Available | 3 |
| Jun 6, 2026 | $2,737.37 | Not Available | 3 |
| Jun 7, 2026 | $2,737.37 | Not Available | 3 |
| Jun 8, 2026 | $2,737.37 | Available | 3 |
| Jun 9, 2026 | $2,737.37 | Available | 3 |
| Jun 10, 2026 | $2,737.37 | Available | 3 |
| Jun 11, 2026 | $2,737.37 | Available | 3 |
| Jun 12, 2026 | $2,737.37 | Available | 3 |
| Jun 13, 2026 | $2,737.37 | Available | 3 |
| Jun 14, 2026 | $2,737.37 | Available | 3 |
| Jun 15, 2026 | $2,737.37 | Available | 3 |
| Jun 16, 2026 | $2,737.37 | Available | 3 |
| Jun 17, 2026 | $2,737.37 | Available | 3 |
| Jun 18, 2026 | $2,737.37 | Available | 3 |
| Jun 19, 2026 | $2,737.37 | Available | 3 |
| Jun 20, 2026 | $2,737.37 | Available | 3 |
| Jun 21, 2026 | $2,737.37 | Available | 3 |
| Jun 22, 2026 | $2,737.37 | Available | 3 |
| Jun 23, 2026 | $2,737.37 | Available | 3 |
| Jun 24, 2026 | $2,737.37 | Available | 3 |
| Jun 25, 2026 | $2,737.37 | Available | 3 |
| Jun 26, 2026 | $2,737.37 | Available | 3 |
| Jun 27, 2026 | $2,737.37 | Available | 3 |
| Jun 28, 2026 | $2,737.37 | Available | 3 |
| Jun 29, 2026 | $2,737.37 | Not Available | 3 |
| Jun 30, 2026 | $2,737.37 | Not Available | 3 |
| Jul 1, 2026 | $3,010.53 | Not Available | 3 |
| Jul 2, 2026 | $3,010.53 | Not Available | 3 |
| Jul 3, 2026 | $3,010.53 | Available | 3 |
| Jul 4, 2026 | $3,010.53 | Available | 3 |
| Jul 5, 2026 | $3,010.53 | Available | 3 |
| Jul 6, 2026 | $3,010.53 | Available | 3 |
| Jul 7, 2026 | $3,010.53 | Available | 3 |
| Jul 8, 2026 | $3,010.53 | Available | 3 |
| Jul 9, 2026 | $3,010.53 | Available | 3 |
| Jul 10, 2026 | $3,010.53 | Available | 3 |
| Jul 11, 2026 | $3,010.53 | Available | 3 |
| Jul 12, 2026 | $3,010.53 | Available | 3 |
| Jul 13, 2026 | $3,010.53 | Available | 3 |
| Jul 14, 2026 | $3,010.53 | Available | 3 |
| Jul 15, 2026 | $3,010.53 | Available | 3 |
| Jul 16, 2026 | $3,010.53 | Available | 3 |
| Jul 17, 2026 | $3,010.53 | Available | 3 |
| Jul 18, 2026 | $3,010.53 | Available | 3 |
| Jul 19, 2026 | $3,010.53 | Available | 3 |
| Jul 20, 2026 | $3,010.53 | Available | 3 |
| Jul 21, 2026 | $3,010.53 | Available | 3 |
| Jul 22, 2026 | $3,010.53 | Available | 3 |
| Jul 23, 2026 | $3,010.53 | Available | 3 |
| Jul 24, 2026 | $3,010.53 | Available | 3 |
| Jul 25, 2026 | $3,010.53 | Available | 3 |
| Jul 26, 2026 | $3,010.53 | Available | 3 |
| Jul 27, 2026 | $3,010.53 | Available | 3 |
| Jul 28, 2026 | $3,010.53 | Available | 3 |
| Jul 29, 2026 | $3,010.53 | Not Available | 3 |
| Jul 30, 2026 | $3,010.53 | Not Available | 3 |
| Jul 31, 2026 | $3,010.53 | Not Available | 3 |
| Aug 1, 2026 | $3,010.53 | Not Available | 3 |
| Aug 2, 2026 | $3,010.53 | Available | 3 |
| Aug 3, 2026 | $3,010.53 | Available | 3 |
| Aug 4, 2026 | $3,010.53 | Available | 3 |
| Aug 5, 2026 | $3,010.53 | Available | 3 |
| Aug 6, 2026 | $3,010.53 | Available | 3 |
| Aug 7, 2026 | $3,010.53 | Available | 3 |
| Aug 8, 2026 | $3,010.53 | Available | 3 |
| Aug 9, 2026 | $3,010.53 | Available | 3 |
| Aug 10, 2026 | $3,010.53 | Available | 3 |
| Aug 11, 2026 | $3,010.53 | Available | 3 |
| Aug 12, 2026 | $3,010.53 | Available | 3 |
| Aug 13, 2026 | $3,010.53 | Available | 3 |
| Aug 14, 2026 | $3,010.53 | Available | 3 |
| Aug 15, 2026 | $3,010.53 | Available | 3 |
| Aug 16, 2026 | $3,010.53 | Available | 3 |
| Aug 17, 2026 | $3,010.53 | Available | 3 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Como, Como, 22100, Italy
Experience the timeless allure of Como, where historic architecture meets the tranquil waters of Italy's most celebrated lake. Stroll through the lush gardens of Villa Olmo nearby or discover the neo-classical Tempio Voltiano, both located close to the property. Within the city's historic center, you can admire the intricate Gothic facade of the Cattedrale di Santa Maria Assunta - Duomo di Como or
Experience the timeless allure of Como, where historic architecture meets the tranquil waters of Italy's most celebrated lake. Stroll through the lush gardens of Villa Olmo nearby or discover the neo-classical Tempio Voltiano, both located close to the property. Within the city's historic center, you can admire the intricate Gothic facade of the Cattedrale di Santa Maria Assunta - Duomo di Como or
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

